
- Leagues
- English Premier League (EPL)
- Seasons
- 2024-2025, 2025/2026
Arsenal Football Club: The Gunners of North London
Arsenal, commonly known as “The Gunners,” is a professional football club based in Holloway, North London, England. They compete in the Premier League, the top tier of English football. Founded in 1886 as Dial Square, Arsenal has a rich history and a passionate fan base known as “Gooners.” Here are some key points:
- Titles and Achievements:
- Arsenal has won 13 league titles, including an unbeaten title in the 2003–04 season.
- They hold a record 14 FA Cups, two League Cups, and 17 FA Community Shields.
- In European competitions, Arsenal secured the European Cup Winners’ Cup and the Inter-Cities Fairs Cup.
- Historical Records:
- Arsenal was the first club from southern England to join the Football League in 1893.
- They’ve maintained the longest streak in the top division since 1919.
- The club boasts the second-most top-flight wins in English football history.
- Notable Moments:
- In the 1930s, Arsenal clinched five League Championships and two FA Cups.
- The 1970–71 season marked their first League and FA Cup double.
- Between 1989 and 2005, they secured five league titles and five FA Cups, including two doubles.
- The Wenger Era:
- Arsène Wenger, the longest-serving manager, led Arsenal to unprecedented success.
- His team, “The Invincibles,” went unbeaten for a record 49 league games (2003–2004).
- Wenger’s legacy includes introducing the WM formation, floodlights, and shirt numbers.
- Emirates Stadium and Beyond:
- In 2006, Arsenal moved to the Emirates Stadium.
- With an estimated value of US$2.26 billion, they’re among the world’s top football clubs.
For the latest news, fixtures, player updates, injuries, live scores, league tables, and match analysis, visit the Arsenal club page on Sahel Sports News
Results
(Matchday 1 of 38) 4:30 pmEnglish Premier League (EPL) 2025/2026 Old Trafford Manchester United vs Arsenal |
(Week 22) 2 - 2English Premier League (EPL) 2024-2025 Emirates Stadium Arsenal vs Aston Villa |
(Week 21) 2 - 1English Premier League (EPL) 2024-2025 Arsenal vs Tottenham |
(Week 20) 1 - 1English Premier League (EPL) 2024-2025 Brighton vs Arsenal |
(Week 19) 1 - 3English Premier League (EPL) 2024-2025 Brentford vs Arsenal |
(Week 18) 1 - 0English Premier League (EPL) 2024-2025 Arsenal vs Ipswich Town |
(Week 17) 1 - 5English Premier League (EPL) 2024-2025 Crystal Palace vs Arsenal |
(Week 16) 0 - 0English Premier League (EPL) 2024-2025 Arsenal vs Everton |
(Week 15) 1 - 1English Premier League (EPL) 2024-2025 Fulham vs Arsenal |
(Week 14) 2 - 0English Premier League (EPL) 2024-2025 Arsenal vs Man United |
(Week 13) 2 - 5English Premier League (EPL) 2024-2025 West Ham vs Arsenal |
(Week 12) 3 - 0English Premier League (EPL) 2024-2025 Arsenal vs Nottingham Forest |
(Week 11) 1 - 1English Premier League (EPL) 2024-2025 Chelsea vs Arsenal |
(Week 10) 1 - 0English Premier League (EPL) 2024-2025 Newcastle vs Arsenal |
(Week 9) 2 - 2English Premier League (EPL) 2024-2025 Arsenal vs Liverpool |
(Week 8) 2 - 0English Premier League (EPL) 2024-2025 Bournemouth vs Arsenal |
(Week 7) 3 - 1English Premier League (EPL) 2024-2025 Arsenal vs Southampton |
(Week 6) 4 - 2English Premier League (EPL) 2024-2025 Arsenal vs Leicester City |
(Week 5) 2 - 2English Premier League (EPL) 2024-2025 Manchester City vs Arsenal |
(Week 4) 0 - 1English Premier League (EPL) 2024-2025 Tottenham vs Arsenal |
(Week 3) 1 - 1English Premier League (EPL) 2024-2025 Arsenal vs Brighton |
(Week 2) 0 - 2English Premier League (EPL) 2024-2025 Aston Villa vs Arsenal |
(Week 1) 2 - 0English Premier League (EPL) 2024-2025 Arsenal vs Wolves |
(Final) 2 - 02024-2025 Arsenal vs Olympique Lyonnais |
English Premier League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
| 2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
| 3 | Nottingham | 21 | 13 | 4 | 4 | 32 | 21 | 11 | 43 |
| 4 | Chelsea | 21 | 11 | 6 | 4 | 42 | 25 | 17 | 39 |
| 5 | Man City | 21 | 11 | 4 | 6 | 42 | 28 | 14 | 37 |
| 6 | Newcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
| 7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
| 8 | Aston Villa | 21 | 9 | 6 | 6 | 32 | 34 | -2 | 33 |
| 9 | Brighton | 21 | 7 | 10 | 4 | 33 | 30 | 3 | 31 |
| 10 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
| 11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
| 12 | Spurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
| 13 | Man United | 21 | 6 | 5 | 10 | 24 | 31 | -7 | 23 |
| 14 | WestHam | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
| 15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
| 16 | Everton | 20 | 4 | 8 | 8 | 18 | 27 | -9 | 20 |
| 17 | Wolves | 21 | 4 | 4 | 13 | 32 | 48 | -16 | 16 |
| 18 | Ipswich Town | 21 | 3 | 7 | 11 | 21 | 41 | -20 | 16 |
| 19 | Leicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
| 20 | Southampton | 21 | 1 | 3 | 17 | 14 | 47 | -33 | 6 |
UEFA Champions League group stage
UEFA Champions League group stage
UEFA Champions League group stage
UEFA Champions League group stage
Europa League group stage
Relegation
Relegation
Relegation
| # | Player | Age | Goals | Assists | Yellow Cards | Appearances |
|---|---|---|---|---|---|---|
| 2 | ![]() William Saliba | 24 | 0 | 0 | 0 | 0 |
| 3 | Kieran Tierney | 28 | 0 | 0 | 0 | 0 |
| 4 | Ben White | 28 | 0 | 0 | 0 | 0 |
| 6 | Gabriel Magalhães | 28 | 0 | 0 | 0 | 0 |
| 7 | Bukayo Saka | 24 | 0 | 0 | 0 | 0 |
| 8 | Martin Ødegaard | 27 | 0 | 0 | 0 | 0 |
| 9 | Gabriel Jesus | 28 | 0 | 0 | 0 | 0 |
| 11 | Gabriel Martinelli | 24 | 0 | 0 | 0 | 0 |
| 12 | ![]() Jurriën Timber | 24 | 0 | 0 | 0 | 0 |
| 15 | Jakub Kiwior | 26 | 0 | 0 | 0 | 0 |
| 17 | Oleksandr Zinchenko | 29 | 0 | 0 | 0 | 0 |
| 18 | Takehiro Tomiyasu | 27 | 0 | 0 | 0 | 0 |
| 19 | ![]() Leandro Trossard | 31 | 0 | 0 | 0 | 0 |
| 20 | ![]() Jorginho | 34 | 0 | 0 | 0 | 0 |
| 22 | David Raya | 30 | 0 | 0 | 0 | 0 |
| 23 | Mikel Merino | 29 | 0 | 0 | 0 | 0 |
| 29 | Kai Havertz | 26 | 0 | 0 | 0 | 0 |
| 30 | ![]() Raheem Sterling | 31 | 0 | 0 | 0 | 0 |
| 32 | ![]() Norberto Neto | 36 | 0 | 0 | 0 | 0 |
| 33 | ![]() Riccardo Calafiori | 23 | 0 | 0 | 0 | 0 |
| 41 | Declan Rice | 27 | 0 | 0 | 0 | 0 |
| 53 | Ethan Nwaneri | 18 | 0 | 0 | 0 | 0 |
| # | Player | Age | Goals | Assists | Yellow Cards | Appearances |
|---|---|---|---|---|---|---|
| 2 | ![]() William Saliba | 24 | 0 | 0 | 0 | 0 |
| 3 | Kieran Tierney | 28 | 0 | 0 | 0 | 0 |
| 4 | Ben White | 28 | 0 | 0 | 0 | 0 |
| 6 | Gabriel Magalhães | 28 | 0 | 0 | 0 | 0 |
| 7 | Bukayo Saka | 24 | 0 | 0 | 0 | 0 |
| 8 | Martin Ødegaard | 27 | 0 | 0 | 0 | 0 |
| 9 | Gabriel Jesus | 28 | 0 | 0 | 0 | 0 |
| 11 | Gabriel Martinelli | 24 | 0 | 0 | 0 | 0 |
| 12 | ![]() Jurriën Timber | 24 | 0 | 0 | 0 | 0 |
| 15 | Jakub Kiwior | 26 | 0 | 0 | 0 | 0 |
| 17 | Oleksandr Zinchenko | 29 | 0 | 0 | 0 | 0 |
| 18 | Takehiro Tomiyasu | 27 | 0 | 0 | 0 | 0 |
| 19 | ![]() Leandro Trossard | 31 | 0 | 0 | 0 | 0 |
| 20 | ![]() Jorginho | 34 | 0 | 0 | 0 | 0 |
| 22 | David Raya | 30 | 0 | 0 | 0 | 0 |
| 23 | Mikel Merino | 29 | 0 | 0 | 0 | 0 |
| 29 | Kai Havertz | 26 | 0 | 0 | 0 | 0 |
| 30 | ![]() Raheem Sterling | 31 | 0 | 0 | 0 | 0 |
| 32 | ![]() Norberto Neto | 36 | 0 | 0 | 0 | 0 |
| 33 | ![]() Riccardo Calafiori | 23 | 0 | 0 | 0 | 0 |
| 41 | Declan Rice | 27 | 0 | 0 | 0 | 0 |
| 53 | Ethan Nwaneri | 18 | 0 | 0 | 0 | 0 |








































