
- Leagues
- English Premier League (EPL)
- Seasons
- 2024-2025
Tottenham Hotspur: The Lilywhites of North London
Tottenham Hotspur Football Club, founded on September 5, 1882, is a professional football club based in Tottenham, North London, England. Here are the key highlights:
- Founding Date and Nickname:
- Originally named “Hotspur Football Club,” the club was formed by a group of schoolboys.
- In 1884, it was renamed “Tottenham Hotspur Football Club” to avoid confusion with another London club named Hotspur.
- Their nicknames include “Spurs” and “The Lilywhites.”
- Stadium:
- The Tottenham Hotspur Stadium, with a capacity of 62,850, is the largest club stadium in London.
- It replaced their former home, White Hart Lane, which was demolished to make way for the new stadium on the same site.
- Titles and Achievements:
- Spurs have won two league titles, eight FA Cups, four League Cups, and seven FA Community Shields.
- They were the first British team to win a major European competition, lifting the European Cup Winners’ Cup in 1963.
- Tottenham’s rich history includes the Double (League and FA Cup) achievement in the 1960–61 season.
- Player Records:
- Steve Perryman holds the club’s record for the most appearances (866).
- Harry Kane is the all-time leading goalscorer, with 280 goals for the club.
English Premier League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | ![]() | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | ![]() | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | ![]() | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | ![]() | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | ![]() | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | ![]() | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | ![]() | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | ![]() | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | ![]() | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | ![]() | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | ![]() | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | ![]() | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | ![]() | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | ![]() | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | ![]() | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | ![]() | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | ![]() | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | ![]() | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | ![]() | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
UEFA Champions League group stage
UEFA Champions League group stage
UEFA Champions League group stage
UEFA Champions League group stage
Europa League group stage
Relegation
Relegation
Relegation